Where / United States / South Dakota
Dinosaurs and other reptiles of South Dakota
234 fossil finds of 55 animals have been recorded in South Dakota; 28 have a page.
The globe opens on the finds where they are now; step back in time to see where this ground lay then.
Most come from the Hell Creek Formation, Pierre Shale Formation and Lance Formation.
Dinosaurs found in South Dakota
Triceratops20 finds here
Tyrannosaurus11 finds here
Edmontosaurus8 finds here
Thescelosaurus8 finds here
Pachycephalosaurus5 finds here
Camarasaurus4 finds here
Allosaurus3 finds here
Anzu3 finds here
Hesperornis3 finds here
Ornithomimus3 finds here
Troodon3 finds here
Apatosaurus2 finds here
Barosaurus2 finds here
Chirostenotes2 finds here
Dromaeosaurus2 finds here
- Edmontonia2 finds here
Gorgosaurus2 finds here
Saurornithoides2 finds here
Torosaurus2 finds here
- Albertonykus1 find here
Ankylosaurus1 find here
Camptosaurus1 find here
- Claosaurus1 find here
Diplodocus1 find here
- Hoplitosaurus1 find here
Leptoceratops1 find here
Saurornitholestes1 find here
Pterosaurs found in South Dakota
The rocks they come from
| Formation | Finds |
|---|---|
| Hell Creek | 108 |
| Pierre Shale | 49 |
| Lance | 26 |
| Morrison | 19 |
| Lakota | 10 |
| Fox Hills | 8 |
| Niobrara | 3 |
| Sharon Springs | 2 |
| Pierre | 1 |
| Greenhorn Limestone | 1 |
| Judith River | 1 |
Also recorded in South Dakota
| Genus | Type | Finds here |
|---|---|---|
| Platecarpus | Mosasaurs | 7 |
| Mosasaurus | Mosasaurs | 5 |
| Paronychodon | Other coelurosaurs | 4 |
| Clidastes | Mosasaurs | 3 |
| Globidens | Mosasaurs | 3 |
| Richardoestesia | Raptors | 3 |
| Brodavis | Early birds | 2 |
| Dakotaraptor | Raptors | 2 |
| Dolichorhynchops | Plesiosaurs | 2 |
| Osmakasaurus | Iguanodonts | 2 |
| Prognathodon | Mosasaurs | 2 |
| Styxosaurus | Elasmosaurs | 2 |
| Tylosaurus | Mosasaurs | 2 |
| Acheroraptor | Raptors | 1 |
| Brachauchenius | Pliosaurs | 1 |
| Caenagnathus | Oviraptorosaurs | 1 |
| Dakotadon | Iguanodonts | 1 |
| Eoneophron | Oviraptorosaurs | 1 |
| Geosternbergia | Pteranodonts | 1 |
| Hainosaurus | Mosasaurs | 1 |
| Martinectes | Plesiosaurs | 1 |
| Nanotyrannus | Tyrannosaurs | 1 |
| Pahasapasaurus | Plesiosaurs | 1 |
| Pectinodon | Troodontids | 1 |
| Plioplatecarpus | Mosasaurs | 1 |
| Polycotylus | Plesiosaurs | 1 |
| Unktaheela | Plesiosaurs | 1 |
Animals without a link have too little recorded for a page of their own; their finds are still on the globe.