Where / China
Dinosaurs and other reptiles of China
2,086 fossil finds of 503 animals have been recorded in China; 158 have a page.
The globe opens on the finds where they are now; step back in time to see where this ground lay then.
Most come from the Yixian Formation, Jiufotang Formation and Lufeng Formation.
Dinosaurs found in China
Psittacosaurus42 finds here
Lufengosaurus28 finds here
Yunnanosaurus17 finds here
Sinosaurus16 finds here
Mamenchisaurus15 finds here
Omeisaurus13 finds here
Microraptor10 finds here
Pinacosaurus8 finds here
Protoceratops7 finds here
- Bactrosaurus5 finds here
Euhelopus5 finds here
- Gongbusaurus5 finds here
Shantungosaurus5 finds here
Shunosaurus5 finds here
Tanius5 finds here
Chungkingosaurus4 finds here
Sinosauropteryx4 finds here
Sinovenator4 finds here
Tarbosaurus4 finds here
Tsintaosaurus4 finds here
Yangchuanosaurus4 finds here
- Yanornis4 finds here
- Anchiornis3 finds here
- Archaeoceratops3 finds here
- Limusaurus3 finds here
- Longipteryx3 finds here
- Sinornithosaurus3 finds here
Velociraptor3 finds here
Alectrosaurus2 finds here
- Archaeornithomimus2 finds here
Bagaceratops2 finds here
- Beipiaosaurus2 finds here
- Caudipteryx2 finds here
- Chilantaisaurus2 finds here
- Datousaurus2 finds here
- Gilmoreosaurus2 finds here
- Gobisaurus2 finds here
- Jeholosaurus2 finds here
- Jingshanosaurus2 finds here
- Linhenykus2 finds here
Megalosaurus2 finds here
- Mei2 finds here
- Nanshiungosaurus2 finds here
- Probactrosaurus2 finds here
Saichania2 finds here
- Sinocalliopteryx2 finds here
- Sinornithoides2 finds here
- Sinraptor2 finds here
- Suzhousaurus2 finds here
- Yandusaurus2 finds here
- Agilisaurus1 find here
- Alethoalaornis1 find here
- Alioramus1 find here
- Alxasaurus1 find here
- Beishanlong1 find here
- Bellusaurus1 find here
- Boluochia1 find here
- Chaoyangia1 find here
- Chaoyangsaurus1 find here
- Chinshakiangosaurus1 find here
Pterosaurs found in China
Darwinopterus4 finds here
Noripterus4 finds here
Dsungaripterus3 finds here
- Huaxiapterus3 finds here
- Sinopterus3 finds here
- Boreopterus2 finds here
- Chaoyangopterus2 finds here
- Elanodactylus2 finds here
- Eopteranodon2 finds here
- Feilongus2 finds here
- Kunpengopterus2 finds here
- Angustinaripterus1 find here
- Archaeoistiodactylus1 find here
- Eoazhdarcho1 find here
- Guidraco1 find here
- Hongshanopterus1 find here
- Huanhepterus1 find here
Istiodactylus1 find here
- Jeholopterus1 find here
- Jidapterus1 find here
- Liaoningopterus1 find here
- Moganopterus1 find here
- Pterorhynchus1 find here
- Sericipterus1 find here
- Shenzhoupterus1 find here
- Yixianopterus1 find here
- Zhejiangopterus1 find here
The rocks they come from
| Formation | Finds |
|---|---|
| Yixian | 127 |
| Jiufotang | 120 |
| Lufeng | 96 |
| Shaximiao | 79 |
| Jiaguan | 56 |
| Pingling | 55 |
| Tianjialou | 45 |
| Shishugou | 41 |
| Tiaojishan | 40 |
| Iren Dabasu | 40 |
| Zhutian | 40 |
| Tuchengzi | 38 |
| Jingangkou | 34 |
| Ziliujing | 33 |
| Chichengshan | 29 |
| Zhaoying | 28 |
| Yuanpu | 27 |
| Hutubihe | 27 |
| Guanling | 26 |
| Falang | 25 |
| Jianchuan | 24 |
| Lianmuqin | 23 |
| Xiagou | 22 |
| Zhoutian | 22 |
| Feitianshan | 21 |
| Fengjiahe | 20 |
| Majiacun | 20 |
| Xinlong | 19 |
| Bayan Mandahu | 19 |
| Gaogou | 19 |
| Zhonggou | 18 |
| 6 | 17 |
| Dongdaqiao | 16 |
| Ejinhoro | 15 |
| Jiangjunding | 14 |
| Zhenshui | 14 |
| Qiupa | 13 |
| Fuxin | 13 |
| Wulansuhai | 13 |
| Xiaoba | 13 |
Also recorded in China
| Genus | Type | Finds here |
|---|---|---|
| Chaohusaurus | Ichthyosaurs | 9 |
| Gyposaurus | Early sauropod relatives | 9 |
| Barracudasauroides | Ichthyosaurs | 8 |
| Guizhouichthyosaurus | Ichthyosaurs | 8 |
| Keichousaurus | Nothosaurs and relatives | 7 |
| Lariosaurus | Nothosaurs and relatives | 7 |
| Qianichthyosaurus | Ichthyosaurs | 7 |
| Bishanopliosaurus | Plesiosaurs | 4 |
| Hamipterus | Short-tailed pterosaurs | 4 |
| Incisivosaurus | Oviraptorosaurs | 4 |
| Nothosaurus | Nothosaurs and relatives | 4 |
| Sinopliosaurus | Pliosaurs | 4 |
| Yunguisaurus | Nothosaurs and relatives | 4 |
| Cathayornis | Early birds | 3 |
| Jianchangnathus | Long-tailed pterosaurs | 3 |
| Mixosaurus | Ichthyosaurs | 3 |
| Nurhachius | Pteranodonts | 3 |
| Sanpasaurus | Other sauropods | 3 |
| Tienshanosaurus | Other sauropods | 3 |
| Wuerhosaurus | Stegosaurs | 3 |
| Archaeorhynchus | Early birds | 2 |
| Atopodentatus | Nothosaurs and relatives | 2 |
| Auroraceratops | Early horned dinosaurs | 2 |
| Barracudasaurus | Ichthyosaurs | 2 |
| Bohaiornis | Early birds | 2 |
| Bolong | Iguanodonts | 2 |
| Brevicaudosaurus | Nothosaurs and relatives | 2 |
| Changchengopterus | Long-tailed pterosaurs | 2 |
| Crichtonpelta | Ankylosaurs | 2 |
| Dapingfangornis | Early birds | 2 |
| Dendrorhynchoides | Long-tailed pterosaurs | 2 |
| Dianmeisaurus | Nothosaurs and relatives | 2 |
| Dilong | Tyrannosaurs | 2 |
| Guanlingsaurus | Ichthyosaurs | 2 |
| Hongshanornis | Early birds | 2 |
| Ikrandraco | Short-tailed pterosaurs | 2 |
| Liaoceratops | Early horned dinosaurs | 2 |
| Parapengornis | Early birds | 2 |
| Phalarodon | Ichthyosaurs | 2 |
| Protopteryx | Early birds | 2 |
| Wangosaurus | Nothosaurs and relatives | 2 |
| Wumengosaurus | Nothosaurs and relatives | 2 |
| Xingxiulong | Early sauropod relatives | 2 |
| Yulong | Oviraptorosaurs | 2 |
| Zhouornis | Early birds | 2 |
| Abitusavis | Early birds | 1 |
| Abrosaurus | Other sauropods | 1 |
| Ambopteryx | Other coelurosaurs | 1 |
| Amurosaurus | Duck-billed dinosaurs | 1 |
| Analong | Other sauropods | 1 |
| Anhuilong | Other sauropods | 1 |
| Anomalipes | Oviraptorosaurs | 1 |
| Aorun | Alvarezsaurs | 1 |
| Archaeocursor | Early bird-hipped dinosaurs | 1 |
| Archaeornithura | Early birds | 1 |
| Archaeovolans | Early birds | 1 |
| Asiatyrannus | Tyrannosaurs | 1 |
| Aurornis | Early birds | 1 |
| Avimaia | Early birds | 1 |
| Baisesaurus | Ichthyosaurs | 1 |
| Baiyinosaurus | Stegosaurs | 1 |
| Baminornis | Early birds | 1 |
| Banji | Oviraptorosaurs | 1 |
| Bannykus | Alvarezsaurs | 1 |
| Baotianmansaurus | Titanosaurs | 1 |
| Bashanosaurus | Stegosaurs | 1 |
| Bayannurosaurus | Iguanodonts | 1 |
| Beibeilong | Oviraptorosaurs | 1 |
| Beipiaopterus | Short-tailed pterosaurs | 1 |
| Bellulia | Early birds | 1 |
| Borealosaurus | Titanosaurs | 1 |
| Brevirostruavis | Early birds | 1 |
| Caenagnathasia | Oviraptorosaurs | 1 |
| Caihong | Other coelurosaurs | 1 |
| Camptodontornis | Early birds | 1 |
| Cartorhynchus | Ichthyosaurs | 1 |
| Cathayopterus | Short-tailed pterosaurs | 1 |
| Changdusaurus | Stegosaurs | 1 |
| Changmaornis | Early birds | 1 |
| Changmiania | Early bird-hipped dinosaurs | 1 |
| Changyuraptor | Raptors | 1 |
| Changzhousaurus | Other coelurosaurs | 1 |
| Charonosaurus | Duck-billed dinosaurs | 1 |
| Chiappeavis | Early birds | 1 |
| Chinchenia | Nothosaurs and relatives | 1 |
| Chromeornis | Early birds | 1 |
| Chuanqilong | Ankylosaurs | 1 |
| Corythoraptor | Oviraptorosaurs | 1 |
| Cruralispennia | Early birds | 1 |
| Cyamodus | Placodonts | 1 |
| Daanosaurus | Other sauropods | 1 |
| Daliansaurus | Troodontids | 1 |
| Dalingheornis | Early birds | 1 |
| Damalasaurus | Other sauropods | 1 |
| Daohugoupterus | Long-tailed pterosaurs | 1 |
| Datai | Ankylosaurs | 1 |
| Datanglong | Allosaurs | 1 |
| Datonglong | Iguanodonts | 1 |
| Daurlong | Raptors | 1 |
| Dawazisaurus | Nothosaurs and relatives | 1 |
| Daxiatitan | Other sauropods | 1 |
| Diandongosaurus | Nothosaurs and relatives | 1 |
| Dianopachysaurus | Nothosaurs and relatives | 1 |
| Dingavis | Early birds | 1 |
| Dongbeititan | Other sauropods | 1 |
| Dongyangopelta | Nodosaurs | 1 |
| Dongyangosaurus | Titanosaurs | 1 |
| Douzhanopterus | Long-tailed pterosaurs | 1 |
| Dunhuangia | Early birds | 1 |
| Eocathayornis | Early birds | 1 |
| Eogranivora | Early birds | 1 |
| Eopengornis | Early birds | 1 |
| Eopinacosaurus | Ankylosaurs | 1 |
| Eosinopteryx | Other coelurosaurs | 1 |
| Eosipterus | Short-tailed pterosaurs | 1 |
| Epidendrosaurus | Other coelurosaurs | 1 |
| Epidexipteryx | Other coelurosaurs | 1 |
| Equijubus | Iguanodonts | 1 |
| Eshanosaurus | Therizinosaurs | 1 |
| Feitianius | Early birds | 1 |
| Fenghuangopterus | Long-tailed pterosaurs | 1 |
| Forfexopterus | Short-tailed pterosaurs | 1 |
| Fortunguavis | Early birds | 1 |
| Fujianvenator | Early birds | 1 |
| Fushanosaurus | Other sauropods | 1 |
| Fusuisaurus | Other sauropods | 1 |
| Gandititan | Titanosaurs | 1 |
| Gannansaurus | Other sauropods | 1 |
| Ganzhousaurus | Oviraptorosaurs | 1 |
| Gegepterus | Short-tailed pterosaurs | 1 |
| Gladocephaloideus | Short-tailed pterosaurs | 1 |
| Glyphoderma | Placodonts | 1 |
| Gongpoquansaurus | Iguanodonts | 1 |
| Gongshuilong | Duck-billed dinosaurs | 1 |
| Gongxianosaurus | Early sauropod relatives | 1 |
| Grabauornis | Early birds | 1 |
| Gracilornis | Early birds | 1 |
| Gretcheniao | Early birds | 1 |
| Hamititan | Titanosaurs | 1 |
| Hanosaurus | Nothosaurs and relatives | 1 |
| Haolong | Iguanodonts | 1 |
| Haopterus | Pteranodonts | 1 |
| Helioceratops | Early horned dinosaurs | 1 |
| Himalayasaurus | Ichthyosaurs | 1 |
| Honghesaurus | Nothosaurs and relatives | 1 |
| Houornis | Early birds | 1 |
| Huadanosaurus | Other coelurosaurs | 1 |
| Hualianceratops | Early horned dinosaurs | 1 |
| Huanansaurus | Oviraptorosaurs | 1 |
| Huanghetitan | Other sauropods | 1 |
| Huangshanlong | Other sauropods | 1 |
| Huashanosaurus | Other sauropods | 1 |
| Huaxiazhoulong | Ankylosaurs | 1 |
| Hudiesaurus | Other sauropods | 1 |
| Huoshanornis | Early birds | 1 |
| Imparavis | Early birds | 1 |
| Irisosaurus | Early sauropod relatives | 1 |
| Ischioceratops | Early horned dinosaurs | 1 |
| Jian | Raptors | 1 |
| Jianchangopterus | Long-tailed pterosaurs | 1 |
| Jianchangornis | Early birds | 1 |
| Jianchangosaurus | Therizinosaurs | 1 |
| Jiangjunosaurus | Stegosaurs | 1 |
| Jiangshanosaurus | Other sauropods | 1 |
| Jiangxisaurus | Oviraptorosaurs | 1 |
| Jiangxititan | Other sauropods | 1 |
| Jianianhualong | Troodontids | 1 |
| Jinbeisaurus | Tyrannosaurs | 1 |
| Jinchuanloong | Other sauropods | 1 |
| Jinfengopteryx | Troodontids | 1 |
| Jingiella | Other sauropods | 1 |
| Jintasaurus | Iguanodonts | 1 |
| Jinyunpelta | Ankylosaurs | 1 |
| Jiuquanornis | Early birds | 1 |
| Juehuaornis | Early birds | 1 |
| Junornis | Early birds | 1 |
| Kayrasaurus | Therizinosaurs | 1 |
| Kelmayisaurus | Carcharodontosaurs | 1 |
| Kompsornis | Early birds | 1 |
| Kryptodrakon | Short-tailed pterosaurs | 1 |
| Kunpengornis | Early birds | 1 |
| Kwangsisaurus | Nothosaurs and relatives | 1 |
| Laiyangosaurus | Duck-billed dinosaurs | 1 |
| Lanzhousaurus | Iguanodonts | 1 |
| Largirostrornis | Early birds | 1 |
| Liaodactylus | Short-tailed pterosaurs | 1 |
| Liaoningornis | Early birds | 1 |
| Liaoningosaurus | Ankylosaurs | 1 |
| Liaoningotitan | Other sauropods | 1 |
| Liaoningvenator | Troodontids | 1 |
| Liaoxipterus | Pteranodonts | 1 |
| Lingwulong | Diplodocoids | 1 |
| Lingyuanosaurus | Therizinosaurs | 1 |
| Linlongopterus | Short-tailed pterosaurs | 1 |
| Linyiornis | Early birds | 1 |
| Lishulong | Early sauropod relatives | 1 |
| Liubangosaurus | Other sauropods | 1 |
| Lonchognathosaurus | Short-tailed pterosaurs | 1 |
| Longchengpterus | Pteranodonts | 1 |
| Longicrusavis | Early birds | 1 |
Animals without a link have too little recorded for a page of their own; their finds are still on the globe.