Where / United States / Wyoming
Dinosaurs and other reptiles of Wyoming
1,110 fossil finds of 88 animals have been recorded in Wyoming; 52 have a page.
The globe opens on the finds where they are now; step back in time to see where this ground lay then.
Most come from the Morrison Formation, Lance Formation and Ferris Formation.
Dinosaurs found in Wyoming
Camarasaurus66 finds here
Triceratops64 finds here
Allosaurus63 finds here
Stegosaurus40 finds here
Diplodocus39 finds here
Apatosaurus28 finds here
Nanosaurus26 finds here
Edmontosaurus25 finds here
Camptosaurus20 finds here
Saurornitholestes15 finds here
Tyrannosaurus15 finds here
- Sauropelta13 finds here
Deinonychus11 finds here
Barosaurus9 finds here
Pachycephalosaurus9 finds here
Ankylosaurus8 finds here
Coelurus8 finds here
Tenontosaurus8 finds here
Troodon8 finds here
Dryosaurus7 finds here
Ornithomimus7 finds here
Thescelosaurus7 finds here
Ceratosaurus6 finds here
Dryptosaurus6 finds here
Torvosaurus6 finds here
Brachiosaurus5 finds here
Dromaeosaurus5 finds here
Hesperosaurus5 finds here
- Panoplosaurus5 finds here
Acrocanthosaurus3 finds here
Haplocanthosaurus3 finds here
Ornitholestes3 finds here
Sauroposeidon3 finds here
Stokesosaurus3 finds here
Tanycolagreus3 finds here
- Zephyrosaurus3 finds here
Dacentrurus2 finds here
Leptoceratops2 finds here
- Nodosaurus2 finds here
Struthiomimus2 finds here
Torosaurus2 finds here
Albertosaurus1 find here
- Amphicoelias1 find here
Daspletosaurus1 find here
Elaphrosaurus1 find here
- Gargoyleosaurus1 find here
Saurolophus1 find here
Saurornithoides1 find here
Stenonychosaurus1 find here
Supersaurus1 find here
Pterosaurs found in Wyoming
The rocks they come from
| Formation | Finds |
|---|---|
| Morrison | 539 |
| Lance | 240 |
| Ferris | 120 |
| Cloverly | 90 |
| Sundance | 25 |
| Mesaverde | 19 |
| Almond | 10 |
| Pierre Shale | 10 |
| Harebell | 7 |
| Meeteetse | 5 |
| Medicine Bow | 5 |
| Frontier | 4 |
| Crow Mountain | 4 |
| Gypsum Spring | 3 |
| Mowry Shale | 3 |
| Popo Agie | 3 |
| Thomas Fork | 2 |
| Evanston | 2 |
| Hell Creek | 2 |
| "Lance" | 1 |
| Bell Springs | 1 |
| Naturita | 1 |
| Pinyon Conglomerate | 1 |
| Rock Springs | 1 |
| Benton Shale | 1 |
| Belle Fourche | 1 |
| 'Hailey Shales' | 1 |
| Graneros Shale | 1 |
| Adaville | 1 |
| Sharon Springs | 1 |
Also recorded in Wyoming
| Genus | Type | Finds here |
|---|---|---|
| Paronychodon | Other coelurosaurs | 18 |
| Brontosaurus | Diplodocoids | 17 |
| Richardoestesia | Raptors | 16 |
| Pantosaurus | Plesiosaurs | 6 |
| Galeamopus | Diplodocoids | 5 |
| Corosaurus | Nothosaurs and relatives | 4 |
| Ophthalmosaurus | Ichthyosaurs | 4 |
| Pectinodon | Troodontids | 4 |
| Platecarpus | Mosasaurs | 4 |
| Dolichorhynchops | Plesiosaurs | 3 |
| Platypterygius | Ichthyosaurs | 3 |
| Tatenectes | Plesiosaurs | 3 |
| Baptanodon | Ichthyosaurs | 2 |
| Microvenator | Oviraptorosaurs | 2 |
| Nanotyrannus | Tyrannosaurs | 2 |
| Acheroraptor | Raptors | 1 |
| Ahvaytum | Early sauropod relatives | 1 |
| Apatodonosaurus | Ichthyosaurs | 1 |
| Ardetosaurus | Diplodocoids | 1 |
| Dyslocosaurus | Diplodocoids | 1 |
| Elasmosaurus | Elasmosaurs | 1 |
| Fosterovenator | Ceratosaurs | 1 |
| Hesperornithoides | Troodontids | 1 |
| Kaatedocus | Diplodocoids | 1 |
| Martinectes | Plesiosaurs | 1 |
| Megalneusaurus | Plesiosaurs | 1 |
| Osmakasaurus | Iguanodonts | 1 |
| Plesiopleurodon | Plesiosaurs | 1 |
| Polycotylus | Plesiosaurs | 1 |
| Potamornis | Early birds | 1 |
| Serpentisuchops | Plesiosaurs | 1 |
| Stegopelta | Nodosaurs | 1 |
| Styxosaurus | Elasmosaurs | 1 |
| Trinacromerum | Plesiosaurs | 1 |
| Unktaheela | Plesiosaurs | 1 |
| Zapsalis | Raptors | 1 |
Animals without a link have too little recorded for a page of their own; their finds are still on the globe.