Where / Spain
Dinosaurs and other reptiles of Spain
1,739 fossil finds of 79 animals have been recorded in Spain; 28 have a page.
The globe opens on the finds where they are now; step back in time to see where this ground lay then.
Most come from the Conques Formation, Villar del Arzobispo Formation and Huérteles Formation.
Dinosaurs found in Spain
Iguanodon42 finds here
Dacentrurus12 finds here
Rhabdodon10 finds here
- Lirainosaurus8 finds here
Megalosaurus7 finds here
Baryonyx6 finds here
Mantellisaurus5 finds here
Turiasaurus5 finds here
Polacanthus4 finds here
- Struthiosaurus4 finds here
Hypsilophodon3 finds here
- Demandasaurus2 finds here
- Losillasaurus2 finds here
- Tastavinsaurus2 finds here
Valdosaurus2 finds here
- Ampelosaurus1 find here
- Aragosaurus1 find here
Archaeopteryx1 find here
- Arenysaurus1 find here
Camptosaurus1 find here
Cetiosaurus1 find here
- Concavenator1 find here
Duriatitan1 find here
Gargantuavis1 find here
- Pelecanimimus1 find here
Pterosaurs found in Spain
The rocks they come from
| Formation | Finds |
|---|---|
| Conques | 153 |
| Villar del Arzobispo | 123 |
| Huérteles | 119 |
| Arcillas de Morella | 84 |
| El Castellar | 79 |
| La Posa | 77 |
| Camarillas | 64 |
| Blesa | 49 |
| Mirambel | 39 |
| Vitoria | 34 |
| Lastres | 34 |
| Artoles | 32 |
| Lower Red Garumnian | 31 |
| Arén | 30 |
| La Huérguina | 28 |
| Figuerola | 23 |
| Pinilla de los Moros | 23 |
| Castrillo de la Reina | 21 |
| Villalba de la Sierra | 21 |
| Talarn | 19 |
| Grey Garumnian | 19 |
| Tereñes | 17 |
| Escucha | 16 |
| El Collado | 16 |
| Villanueva de Huerva | 16 |
| Villar Navalsaz | 16 |
| Allueva | 14 |
| Sierra Perenchiza | 12 |
| Vega | 12 |
| Rupelo | 11 |
| Larriba | 10 |
| Torme | 10 |
| Leza | 8 |
| Santibañez del Val | 8 |
| Vegas de Matute | 7 |
| Golmayo | 7 |
| Arenas de Utrillas | 7 |
| Muschelkalk | 7 |
| El Horcajo Unit | 7 |
| Magaña | 5 |
Also recorded in Spain
| Genus | Type | Finds here |
|---|---|---|
| Richardoestesia | Raptors | 12 |
| Pararhabdodon | Duck-billed dinosaurs | 7 |
| Paronychodon | Other coelurosaurs | 7 |
| Prognathodon | Mosasaurs | 7 |
| Arcovenator | Abelisaurs | 4 |
| Mosasaurus | Mosasaurs | 4 |
| Carentonosaurus | Mosasaur relatives | 3 |
| Machimosaurus | Sea crocodiles | 3 |
| Nothosaurus | Nothosaurs and relatives | 3 |
| Abditosaurus | Titanosaurs | 2 |
| Concornis | Early birds | 2 |
| Delapparentia | Iguanodonts | 2 |
| Iberomesornis | Early birds | 2 |
| Lariosaurus | Nothosaurs and relatives | 2 |
| Pyroraptor | Raptors | 2 |
| Adynomosaurus | Duck-billed dinosaurs | 1 |
| Blasisaurus | Duck-billed dinosaurs | 1 |
| Calvarius | Iguanodonts | 1 |
| Camarillasaurus | Spinosaurs | 1 |
| Ceresiosaurus | Nothosaurs and relatives | 1 |
| Dakosaurus | Sea crocodiles | 1 |
| Eoalulavis | Early birds | 1 |
| Europatitan | Other sauropods | 1 |
| Europelta | Nodosaurs | 1 |
| Foskeia | Iguanodonts | 1 |
| Fylax | Iguanodonts | 1 |
| Galvesaurus | Brachiosaurs | 1 |
| Garumbatitan | Other sauropods | 1 |
| Gideonmantellia | Other ornithopods | 1 |
| Hispaniasaurus | Nothosaurs and relatives | 1 |
| Iberodactylus | Short-tailed pterosaurs | 1 |
| Lemmysuchus | Sea crocodiles | 1 |
| Lohuecotitan | Titanosaurs | 1 |
| Magnamanus | Iguanodonts | 1 |
| Maledictosuchus | Sea crocodiles | 1 |
| Morelladon | Iguanodonts | 1 |
| Noguerornis | Early birds | 1 |
| Oblitosaurus | Iguanodonts | 1 |
| Paludidraco | Nothosaurs and relatives | 1 |
| Parahenodus | Placodonts | 1 |
| Pareisactus | Iguanodonts | 1 |
| Platecarpus | Mosasaurs | 1 |
| Portellsaurus | Iguanodonts | 1 |
| Proa | Iguanodonts | 1 |
| Protathlitis | Spinosaurs | 1 |
| Qunkasaura | Titanosaurs | 1 |
| Riojavenatrix | Spinosaurs | 1 |
| Soriatitan | Brachiosaurs | 1 |
| Tamarro | Troodontids | 1 |
| Tylosaurus | Mosasaurs | 1 |
| Vallibonavenatrix | Spinosaurs | 1 |
Animals without a link have too little recorded for a page of their own; their finds are still on the globe.