Types / Other sauropods
Other sauropods
133 other sauropods are listed in the Paleobiology Database; 58 have a page in this atlas.
The longest measured here is Pelorosaurus, at 25 m.
With a page
- Amygdalodon15 m long, Early Jurassic
- Angolatitan12.3 tonnes, Late Cretaceous
- Antetonitrus5.6 tonnes, Early Jurassic
- Aragosaurus18 m long, Late Jurassic
- Atlasaurus26 tonnes, Middle Jurassic
- Austrosaurus15 m long, Early Cretaceous
- Barapasaurus14 m long, Early Jurassic
- Bellusaurus5 m long, Late Jurassic
Camarasaurus23 m long, Late Jurassic
Cetiosaurus18 m long, Middle Jurassic to Early Cretaceous
- Chinshakiangosaurus11 m long, Early Jurassic
- Chuanjiesaurus16.3 tonnes, Middle Jurassic
- Chubutisaurus23 m long, Early Cretaceous
- Dashanpusaurus9.8 tonnes, Middle Jurassic to Late Jurassic
- Datousaurus15 m long, Middle Jurassic to Late Jurassic
- Diamantinasaurus23 tonnes, Late Cretaceous
Duriatitan22 tonnes, Late Jurassic to Early Cretaceous
- Dystrophaeus3.1 tonnes, Late Jurassic
- Eomamenchisaurus6.7 tonnes, Middle Jurassic
- Erketu15 m long, Late Cretaceous
Euhelopus10 m long, Early Cretaceous
- Europasaurus6.2 m long, Late Jurassic
- Ferganasaurus8.8 tonnes, Middle Jurassic
- Fukuititan8 tonnes, Early Cretaceous
- Gobititan22 tonnes, Early Cretaceous
- Huabeisaurus22 tonnes, Late Cretaceous
- Isanosaurus3.5 tonnes, Early Jurassic
- Janenschia20 m long, Late Jurassic
- Jobaria21 m long, Late Jurassic
- Klamelisaurus11 tonnes, Middle Jurassic
- Kotasaurus9 m long, Early Jurassic
Lamplughsaura1.1 tonnes, Early Jurassic
- Lessemsaurus2.1 tonnes, Late Triassic
- Ligabuesaurus24 m long, Early Cretaceous
- Losillasaurus47 tonnes, Late Jurassic
Lourinhasaurus31 tonnes, Late Jurassic
Mamenchisaurus22 m long, Middle Jurassic to Early Cretaceous
Omeisaurus20 m long, Middle Jurassic to Late Jurassic
Patagosaurus18 m long, Early Jurassic to Middle Jurassic
- Pelorosaurus25 m long, Late Jurassic to Early Cretaceous
Phuwiangosaurus10.9 tonnes, Early Cretaceous
- Rhoetosaurus15 m long, Late Jurassic
- Ruyangosaurus54 tonnes, Early Cretaceous
Sauroposeidon12.4 tonnes, Early Cretaceous to Late Cretaceous
Shunosaurus10 m long, Middle Jurassic to Late Jurassic
- Sonidosaurus9 m long, Late Cretaceous
- Spinophorosaurus10.1 tonnes, Middle Jurassic
- Tangvayosaurus25 tonnes, Early Cretaceous
- Tastavinsaurus14 tonnes, Early Cretaceous
- Tazoudasaurus10.3 tonnes, Early Jurassic
- Tehuelchesaurus41 tonnes, Late Jurassic
- Tonganosaurus4.6 tonnes, Early Jurassic
Turiasaurus51 tonnes, Late Jurassic
- Vulcanodon6.5 m long, Early Jurassic
- Wintonotitan14.7 tonnes, Late Cretaceous
- Xianshanosaurus16.2 tonnes, Early Cretaceous
- Yuanmousaurus17 m long, Middle Jurassic
- Zby34 tonnes, Late Jurassic
All 133
| Genus | Size | Mass | Million years ago | Finds |
|---|---|---|---|---|
| Abrosaurus | 171 to 155 | 1 | ||
| Amanzia | 155 to 152 | 2 | ||
| Amygdalodon | 15 m | 193 to 183 | 1 | |
| Analong | 171 to 168 | 1 | ||
| Angolatitan | 12.3 tonnes | 90 to 86 | 1 | |
| Anhuilong | 175 to 162 | 1 | ||
| Antetonitrus | 5.6 tonnes | 201 to 193 | 2 | |
| Aragosaurus | 18 m | 15.3 tonnes | 155 to 143 | 1 |
| Archaeodontosaurus | 168 to 165 | 2 | ||
| Astrophocaudia | 113 to 110 | 1 | ||
| Atlasaurus | 26 tonnes | 168 to 165 | 1 | |
| Australodocus | 149 to 143 | 1 | ||
| Austrosaurus | 15 m | 106 to 100 | 1 | |
| Bagualia | 183 to 180 | 1 | ||
| Barapasaurus | 14 m | 200 to 184 | 2 | |
| Bellusaurus | 5 m | 159 to 158 | 1 | |
| Bicharracosaurus | 162 to 149 | 2 | ||
| Brontomerus | 121 to 100 | 1 | ||
| Camarasaurus | 23 m | 18.2 tonnes | 155 to 143 | 138 |
| Cardiodon | 168 to 165 | 1 | ||
| Ceratocaudia | 201 to 168 | 1 | ||
| Cetiosaurus | 18 m | 27 tonnes | 169 to 120 | 30 |
| Chebsaurus | 165 to 162 | 1 | ||
| Chinshakiangosaurus | 11 m | 201 to 200 | 1 | |
| Chuanjiesaurus | 16.3 tonnes | 171 to 168 | 1 | |
| Chubutisaurus | 23 m | 29 tonnes | 120 to 110 | 2 |
| Daanosaurus | 155 to 143 | 1 | ||
| Damalasaurus | 201 to 175 | 1 | ||
| Dashanpusaurus | 9.8 tonnes | 171 to 155 | 1 | |
| Dasosaurus | 120 to 113 | 1 | ||
| Datousaurus | 15 m | 175 to 155 | 2 | |
| Daxiatitan | 126 to 113 | 1 | ||
| Diamantinasaurus | 23 tonnes | 100 to 90 | 6 | |
| Dongbeititan | 126 to 120 | 1 | ||
| Duriatitan | 22 tonnes | 155 to 137 | 8 | |
| Dystrophaeus | 3.1 tonnes | 158 to 155 | 1 | |
| Dzharatitanis | 94 to 90 | 1 | ||
| Eomamenchisaurus | 6.7 tonnes | 175 to 162 | 1 | |
| Erketu | 15 m | 100 to 72 | 2 | |
| Euhelopus | 10 m | 5.9 tonnes | 143 to 120 | 5 |
| Europasaurus | 6.2 m | 1 tonnes | 152 to 149 | 1 |
| Europatitan | 126 to 120 | 1 | ||
| Ferganasaurus | 8.8 tonnes | 165 to 162 | 1 | |
| Fukuititan | 8 tonnes | 121 to 113 | 1 | |
| Fushanosaurus | 162 to 155 | 1 | ||
| Fusuisaurus | 121 to 113 | 1 | ||
| Gannansaurus | 72 to 66 | 1 | ||
| Garumbatitan | 126 to 121 | 1 | ||
| Gobititan | 22 tonnes | 113 to 110 | 1 | |
| Haestasaurus | 139 to 133 | 1 | ||
| Huabeisaurus | 22 tonnes | 100 to 72 | 1 | |
| Huanghetitan | 126 to 113 | 1 | ||
| Huangshanlong | 175 to 162 | 1 | ||
| Huashanosaurus | 201 to 162 | 1 | ||
| Hudiesaurus | 152 to 143 | 1 | ||
| Ingentia | 227 to 206 | 1 | ||
| Isanosaurus | 3.5 tonnes | 193 to 175 | 1 | |
| Janenschia | 20 m | 13.6 tonnes | 149 to 143 | 2 |
| Jiangshanosaurus | 100 to 90 | 1 | ||
| Jiangxititan | 72 to 66 | 1 | ||
| Jinchuanloong | 168 to 165 | 1 | ||
| Jingiella | 155 to 149 | 1 | ||
| Jobaria | 21 m | 32 tonnes | 162 to 143 | 2 |
| Klamelisaurus | 11 tonnes | 165 to 162 | 1 | |
| Kotasaurus | 9 m | 5.7 tonnes | 200 to 184 | 2 |
| Lamplughsaura | 1.1 tonnes | 201 to 193 | 4 | |
| Lapparentosaurus | 168 to 165 | 1 | ||
| Lessemsaurus | 2.1 tonnes | 227 to 206 | 1 | |
| Liaoningotitan | 126 to 120 | 1 | ||
| Ligabuesaurus | 24 m | 20 tonnes | 113 to 110 | 1 |
| Liubangosaurus | 121 to 113 | 1 | ||
| Losillasaurus | 47 tonnes | 155 to 143 | 3 | |
| Lourinhasaurus | 31 tonnes | 152 to 145 | 5 | |
| Mamenchisaurus | 22 m | 17.6 tonnes | 168 to 137 | 24 |
| Mansourasaurus | 84 to 72 | 1 | ||
| Microdontosaurus | 175 to 162 | 1 | ||
| Mierasaurus | 139 to 133 | 1 | ||
| Moabosaurus | 137 to 133 | 2 | ||
| Nagatitan | 121 to 100 | 1 | ||
| Narindasaurus | 168 to 165 | 1 | ||
| Nebulasaurus | 175 to 168 | 1 | ||
| Oceanotitan | 152 to 149 | 1 | ||
| Ohmdenosaurus | 183 to 180 | 1 | ||
| Omeisaurus | 20 m | 15.8 tonnes | 175 to 143 | 13 |
| Oplosaurus | 137 to 121 | 1 | ||
| Ornithopsis | 145 to 120 | 6 | ||
| Padillasaurus | 126 to 121 | 1 | ||
| Patagosaurus | 18 m | 183 to 169 | 4 | |
| Pelorosaurus | 25 m | 5.2 tonnes | 145 to 110 | 3 |
| Perijasaurus | 180 to 171 | 1 | ||
| Phuwiangosaurus | 10.9 tonnes | 126 to 121 | 15 | |
| Protognathosaurus | 171 to 155 | 1 | ||
| Pulanesaura | 201 to 193 | 1 | ||
| Qiaowanlong | 121 to 113 | 1 | ||
| Qijianglong | 162 to 143 | 1 | ||
| Rhoetosaurus | 15 m | 26 tonnes | 159 to 158 | 1 |
| Rhomaleopakhus | 152 to 143 | 1 | ||
| Ruixinia | 126 to 120 | 1 | ||
| Ruyangosaurus | 54 tonnes | 121 to 100 | 1 | |
| Sanpasaurus | 184 to 175 | 3 | ||
| Sarmientosaurus | 100 to 90 | 1 | ||
| Sauroposeidon | 12.4 tonnes | 120 to 94 | 6 | |
| Savannasaurus | 100 to 90 | 3 | ||
| Shunosaurus | 10 m | 6.7 tonnes | 175 to 155 | 5 |
| Sibirotitan | 126 to 113 | 4 | ||
| Silutitan | 137 to 133 | 1 | ||
| Sonidosaurus | 9 m | 84 to 72 | 1 | |
| Spinophorosaurus | 10.1 tonnes | 171 to 165 | 1 | |
| Tambatitanis | 113 to 110 | 1 | ||
| Tangvayosaurus | 25 tonnes | 121 to 100 | 2 | |
| Tapinosaurus | 152 to 149 | 1 | ||
| Tastavinsaurus | 14 tonnes | 121 to 120 | 2 | |
| Tazoudasaurus | 10.3 tonnes | 193 to 175 | 2 | |
| Tehuelchesaurus | 41 tonnes | 158 to 143 | 1 | |
| Tendaguria | 149 to 143 | 2 | ||
| Tienshanosaurus | 162 to 155 | 3 | ||
| Tonganosaurus | 4.6 tonnes | 201 to 175 | 1 | |
| Tongnanlong | 162 to 143 | 1 | ||
| Triunfosaurus | 143 to 126 | 1 | ||
| Turiasaurus | 51 tonnes | 155 to 143 | 5 | |
| Uragasaurus | 149 to 137 | 1 | ||
| Volgatitan | 133 to 126 | 1 | ||
| Volkheimeria | 183 to 180 | 1 | ||
| Vulcanodon | 6.5 m | 9.8 tonnes | 200 to 184 | 1 |
| Wamweracaudia | 149 to 143 | 2 | ||
| Wintonotitan | 14.7 tonnes | 100 to 90 | 7 | |
| Xianshanosaurus | 16.2 tonnes | 121 to 100 | 1 | |
| Xinjiangtitan | 168 to 143 | 1 | ||
| Yongjinglong | 126 to 113 | 1 | ||
| Yuanmousaurus | 17 m | 7.8 tonnes | 175 to 162 | 1 |
| Yunmenglong | 121 to 100 | 1 | ||
| Yuzhoulong | 168 to 162 | 1 | ||
| Zby | 34 tonnes | 152 to 149 | 2 |
Sizes are shown only where a sourced estimate exists. A genus without a link has too little recorded for a page.